[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.05.07"]
[Round "28"]
[White "Rose-base"]
[Black "Rose-dev"]
[Result "1-0"]
[SetUp "1"]
[FEN "rnbqk2r/p1p2ppp/1p2p3/3n4/2QP1B2/P7/1P2PPPP/R3KBNR w KQkq - 2 9"]
[GameDuration "00:00:15"]
[GameStartTime "2026-05-07T19:48:27 +0000"]
[GameEndTime "2026-05-07T19:48:42 +0000"]
[PlyCount "40"]
[Termination "illegal move"]
[TimeControl "6.85+0.07"]

9. Bg3 {+4.35/7 1.201s, n=7851745, sd=0} Bd7 {-2.91/6 0.396s, n=2382193, sd=0}
10. e4 {+0.48/6 2.011s, n=13309952, sd=0} Ne3 {-0.08/7 0.755s, n=4739030, sd=0}
11. fxe3 {+11.49/7 0.431s, n=2832057, sd=0}
Qg5 {-5.60/7 0.642s, n=4155542, sd=0} 12. Kf2 {+13.32/7 0.780s, n=5252120, sd=0}
Nc6 {-5.48/7 1.785s, n=10926080, sd=0} 13. Nf3 {+2.96/6 0.408s, n=2691780, sd=0}
Qg6 {-6.42/7 1.006s, n=6406250, sd=0} 14. Qd3 {+5.38/6 0.375s, n=2477889, sd=0}
Ne7 {-12.57/6 0.244s, n=1533123, sd=0} 15. Rc1 {+7.05/6 0.245s, n=1592055, sd=0}
O-O {-12.73/6 0.213s, n=1283710, sd=0} 16. Kg1 {+6.25/6 0.302s, n=2004537, sd=0}
Qxg3 {-1.58/6 0.814s, n=5237760, sd=0}
17. hxg3 {+34.55/7 0.309s, n=2042151, sd=0}
c6 {-34.34/6 0.334s, n=2159260, sd=0} 18. Be2 {+28.12/6 0.427s, n=2955966, sd=0}
Rfe8 {-35.07/6 0.431s, n=2820338, sd=0}
19. Ne5 {+35.83/5 0.380s, n=2614272, sd=0} f6 {-35.62/6 0.201s, n=1319588, sd=0}
20. Nxd7 {+37.00/6 0.065s, n=457798, sd=0}
Rad8 {-49.64/6 0.151s, n=1016074, sd=0}
21. Qc4 {+37.02/6 0.100s, n=762374, sd=0} Kf7 {-50.94/6 0.077s, n=506324, sd=0}
22. Bh5+ {+37.16/6 0.107s, n=786137, sd=0} Ng6 {-44.30/7 0.092s, n=527417, sd=0}
23. Qxc6 {+36.55/6 0.082s, n=544101, sd=0} Kg8 {-56.75/6 0.124s, n=840494, sd=0}
24. Rh3 {+56.85/5 0.069s, n=445941, sd=0} Kh8 {-58.12/6 0.160s, n=1079842, sd=0}
25. Bxg6 {+52.76/6 0.086s, n=657706, sd=0} h6 {-65.54/6 0.113s, n=801374, sd=0}
26. Bxe8 {+62.95/6 0.074s, n=607170, sd=0} f5 {-73.09/6 0.125s, n=909128, sd=0}
27. Qxe6 {+70.63/6 0.068s, n=560107, sd=0} g6 {-327.63/6 0.111s, n=811153, sd=0}
28. Rxh6+ {+327.64/6 0.240s, n=1864704, sd=0, Black makes an illegal move: a1a1}
1-0