[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.05.07"]
[Round "108"]
[White "Rose-base"]
[Black "Rose-dev"]
[Result "1-0"]
[SetUp "1"]
[FEN "r1bqr1k1/pppn1pbp/3p1np1/4p3/2P5/1PNPP1P1/PB3PBP/R2QK1NR w KQ - 1 9"]
[GameDuration "00:00:16"]
[GameStartTime "2026-05-07T19:51:08 +0000"]
[GameEndTime "2026-05-07T19:51:25 +0000"]
[PlyCount "52"]
[Termination "illegal move"]
[TimeControl "6.85+0.07"]

9. Nf3 {-2.80/6 2.410s, n=14212096, sd=0} c6 {-0.89/6 0.490s, n=2665672, sd=0}
10. O-O {-2.52/6 1.591s, n=9385984, sd=0} Qc7 {-1.88/6 0.620s, n=3579568, sd=0}
11. h3 {-1.93/6 0.519s, n=3168797, sd=0} a6 {-2.04/6 0.901s, n=5171203, sd=0}
12. a3 {-1.60/6 0.486s, n=2941608, sd=0} h6 {-1.62/6 0.827s, n=4767814, sd=0}
13. Re1 {-1.56/6 0.474s, n=2775526, sd=0} Nh7 {-1.86/6 0.748s, n=4292828, sd=0}
14. Ne4 {+1.99/5 0.611s, n=3717120, sd=0} Ndf8 {-1.83/6 0.333s, n=1947519, sd=0}
15. Bc3 {-2.15/6 0.328s, n=1946602, sd=0} Bf5 {-1.40/6 1.185s, n=7041024, sd=0}
16. Nh4 {+2.47/5 0.331s, n=1979392, sd=0} Bxe4 {-2.14/6 0.134s, n=778805, sd=0}
17. dxe4 {-2.23/6 0.092s, n=445723, sd=0} Bf6 {-1.20/6 0.245s, n=1426126, sd=0}
18. Nf3 {+1.20/5 0.233s, n=1477632, sd=0} Nd7 {-1.75/6 0.330s, n=2009142, sd=0}
19. Qc2 {+2.31/5 0.177s, n=1069056, sd=0} h5 {-1.86/6 0.545s, n=3313125, sd=0}
20. Red1 {+1.86/5 0.077s, n=470125, sd=0} Nc5 {+2.28/5 0.450s, n=2678784, sd=0}
21. b4 {+2.67/5 0.079s, n=485909, sd=0} Ne6 {-2.48/6 0.149s, n=897816, sd=0}
22. c5 {+3.09/5 0.104s, n=643063, sd=0} Nhf8 {-3.21/6 0.176s, n=1096205, sd=0}
23. cxd6 {+3.61/6 0.060s, n=412741, sd=0} Qxd6 {-8.14/6 0.101s, n=625535, sd=0}
24. Rxd6 {+24.48/6 0.065s, n=423497, sd=0} h4 {-39.67/6 0.170s, n=1030639, sd=0}
25. gxh4 {+27.90/6 0.057s, n=377700, sd=0} Be7 {-37.67/6 0.116s, n=656635, sd=0}
26. Rd3 {+27.29/6 0.124s, n=874163, sd=0} g5 {-38.11/6 0.134s, n=863726, sd=0}
27. Nxe5 {+30.95/6 0.094s, n=690767, sd=0}
gxh4 {-40.13/6 0.115s, n=756805, sd=0} 28. Qd1 {+41.03/5 0.052s, n=359013, sd=0}
Ng5 {-28.86/5 0.156s, n=1034240, sd=0} 29. Qg4 {+41.06/5 0.039s, n=273257, sd=0}
a5 {-32.09/5 0.121s, n=800768, sd=0} 30. bxa5 {+33.10/6 0.065s, n=492541, sd=0}
Ng6 {-32.43/5 0.107s, n=710656, sd=0} 31. Nxg6 {+39.96/6 0.091s, n=686268, sd=0}
fxg6 {-50.56/6 0.037s, n=257212, sd=0} 32. Rd7 {+50.21/5 0.114s, n=867328, sd=0}
Nxh3+ {-48.25/6 0.049s, n=343288, sd=0}
33. Bxh3 {+50.65/6 0.100s, n=776192, sd=0}
Rxa5 {-54.63/5 0.114s, n=835584, sd=0}
34. Qxg6+ {+327.64/6 0.038s, n=325148, sd=0, Black makes an illegal move: a1a1}
1-0