[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.05.07"]
[Round "17"]
[White "Rose-base"]
[Black "Rose-dev"]
[Result "1-0"]
[SetUp "1"]
[FEN "r2qk2r/pp1nbpp1/3ppn1p/2p5/4P3/2PP1N2/PP2QPPP/RNB2RK1 w kq - 1 9"]
[GameDuration "00:00:17"]
[GameStartTime "2026-05-07T22:15:33 +0000"]
[GameEndTime "2026-05-07T22:15:50 +0000"]
[PlyCount "56"]
[Termination "illegal move"]
[TimeControl "6.84+0.07"]

9. Ne1 {+2.40/7 1.250s, n=7859961, sd=0} Qc8 {-1.81/6 0.493s, n=2937796, sd=0}
10. Qe3 {+3.22/7 1.526s, n=9732613, sd=0} Qb8 {-2.26/6 0.383s, n=2328902, sd=0}
11. Qg3 {-1.08/6 1.479s, n=9281536, sd=0} Ne5 {+1.06/7 1.369s, n=8264105, sd=0}
12. d4 {-1.51/6 0.171s, n=1074736, sd=0} Ng6 {+1.83/7 0.552s, n=3433981, sd=0}
13. Nd2 {+4.92/7 0.443s, n=2834694, sd=0} O-O {+2.39/7 0.671s, n=4115076, sd=0}
14. b3 {+4.95/7 0.420s, n=2763699, sd=0} cxd4 {+5.27/7 0.619s, n=3867439, sd=0}
15. cxd4 {+4.89/7 0.374s, n=2455375, sd=0} Rc8 {+5.03/7 1.034s, n=6280801, sd=0}
16. Bb2 {-3.71/6 0.590s, n=3964928, sd=0} Nh7 {-4.36/6 0.367s, n=2221076, sd=0}
17. d5 {-2.09/6 0.227s, n=1524879, sd=0} e5 {-5.22/6 0.152s, n=951075, sd=0}
18. Rd1 {-2.70/6 0.181s, n=1150617, sd=0} Re8 {-4.45/6 0.297s, n=1863460, sd=0}
19. Ba1 {-2.11/6 0.136s, n=883897, sd=0} Qd8 {-4.18/6 0.215s, n=1329267, sd=0}
20. Nc4 {-1.97/6 0.205s, n=1303214, sd=0} b5 {-3.94/6 0.381s, n=2094851, sd=0}
21. Ne3 {-1.88/6 0.094s, n=629140, sd=0} Bf6 {-5.33/6 0.315s, n=1957095, sd=0}
22. Qf3 {-1.40/6 0.170s, n=1119249, sd=0} Ng5 {+1.40/5 0.324s, n=1899520, sd=0}
23. Qg4 {-2.58/6 0.097s, n=595076, sd=0} Qd7 {+2.82/5 0.233s, n=1474560, sd=0}
24. Qxd7 {+24.18/6 0.060s, n=394147, sd=0}
Nxe4 {-37.71/6 0.156s, n=1011954, sd=0}
25. f3 {+23.54/6 0.142s, n=1010623, sd=0} Ng5 {-36.23/6 0.117s, n=748485, sd=0}
26. Qxd6 {+24.14/6 0.135s, n=892742, sd=0}
Nh3+ {-24.37/5 0.135s, n=799744, sd=0}
27. gxh3 {+36.12/6 0.149s, n=1067008, sd=0}
Nf4 {-43.59/6 0.081s, n=489310, sd=0} 28. Qd7 {+34.75/6 0.094s, n=641553, sd=0}
Ne2+ {-43.24/6 0.083s, n=557657, sd=0} 29. Kh1 {+37.73/6 0.114s, n=751616, sd=0}
Ng3+ {-28.46/5 0.100s, n=661504, sd=0}
30. hxg3 {+47.43/6 0.100s, n=697344, sd=0}
Rad8 {-49.78/5 0.093s, n=569344, sd=0} 31. Qb7 {+47.92/6 0.055s, n=416648, sd=0}
Bg5 {-47.83/5 0.086s, n=576512, sd=0} 32. N3c2 {+56.21/5 0.093s, n=667648, sd=0}
Bh4 {-47.03/5 0.079s, n=527360, sd=0} 33. gxh4 {+57.26/6 0.039s, n=300606, sd=0}
Rd7 {-58.77/5 0.072s, n=423936, sd=0} 34. Qxd7 {+78.74/6 0.048s, n=315885, sd=0}
Kh7 {-79.70/5 0.072s, n=462848, sd=0} 35. Qxe8 {+93.28/6 0.055s, n=342882, sd=0}
g5 {-98.05/6 0.057s, n=420616, sd=0}
36. Qxf7+ {+327.64/6 0.107s, n=832512, sd=0, Black makes an illegal move: a1a1}
1-0