[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.05.07"]
[Round "2"]
[White "Rose-base"]
[Black "Rose-dev"]
[Result "1-0"]
[SetUp "1"]
[FEN "r1bqkb1r/1p3ppp/p1n1pn2/2p5/P1pP4/2N2NP1/1P2PPBP/R1BQ1RK1 w kq - 2 9"]
[GameDuration "00:01:07"]
[GameStartTime "2026-05-07T23:14:12 +0100"]
[GameEndTime "2026-05-07T23:15:20 +0100"]
[PlyCount "38"]
[Termination "illegal move"]
[TimeControl "29.12+0.29"]

9. Be3 {+2.67/7 4.141s, n=5900093, sd=0} cxd4 {+6.59/7 2.463s, n=3561521, sd=0}
10. Nxd4 {+3.96/7 2.189s, n=3264308, sd=0} Nb4 {+2.20/7 3.521s, n=5311281, sd=0}
11. Nf3 {-2.10/6 8.342s, n=12677120, sd=0}
Nfd5 {+1.59/7 7.008s, n=10754420, sd=0}
12. Bd2 {+3.62/7 3.080s, n=4726918, sd=0} Bc5 {+2.03/7 5.917s, n=8605046, sd=0}
13. Ne4 {+6.73/7 3.084s, n=4857376, sd=0} Bb6 {-6.99/6 4.142s, n=5747712, sd=0}
14. a5 {-1.13/6 0.604s, n=830695, sd=0} O-O {-7.27/6 2.791s, n=3824640, sd=0}
15. axb6 {+11.52/7 2.076s, n=2830837, sd=0}
c3 {-11.45/6 1.275s, n=1613017, sd=0}
16. bxc3 {+15.97/7 2.246s, n=2984737, sd=0}
Nc6 {-14.76/6 0.652s, n=834012, sd=0} 17. Qb3 {+6.65/6 1.137s, n=1596735, sd=0}
h6 {-6.46/5 1.443s, n=1883136, sd=0} 18. Be1 {+13.43/5 0.397s, n=521727, sd=0}
Ne3 {-6.03/5 1.041s, n=1359872, sd=0}
19. fxe3 {+15.31/6 1.811s, n=2463744, sd=0} a5 {-14.69/5 0.204s, n=271124, sd=0}
20. Rd1 {+26.27/5 0.268s, n=362126, sd=0} Ra6 {-15.07/5 0.810s, n=1072128, sd=0}
21. Rxd8 {+30.40/6 1.286s, n=1849344, sd=0}
Rxd8 {-44.95/6 0.255s, n=356563, sd=0} 22. Nc5 {+32.26/6 0.620s, n=930822, sd=0}
Ra8 {-42.62/6 0.376s, n=520612, sd=0} 23. Qc4 {+43.83/5 0.200s, n=280477, sd=0}
Ne5 {-42.72/6 0.384s, n=539534, sd=0} 24. Nxe5 {+56.72/7 0.655s, n=975576, sd=0}
Ra6 {-48.34/5 0.572s, n=793600, sd=0} 25. Nxa6 {+58.33/6 0.229s, n=385977, sd=0}
g5 {-64.02/5 0.474s, n=667648, sd=0} 26. Rxf7 {+75.05/6 0.255s, n=433193, sd=0}
Rd1 {-64.79/5 0.411s, n=581632, sd=0}
27. Qxc8+ {+327.64/6 0.761s, n=1158144, sd=0, Black makes an illegal move: a1a1}
1-0