[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.05.07"]
[Round "12"]
[White "Rose-base"]
[Black "Rose-dev"]
[Result "1-0"]
[SetUp "1"]
[FEN "r2qkb1r/1p1n1ppp/2p1pn2/p2p3b/8/1P1P1NPP/PBP1PPB1/RN1Q1RK1 w kq - 0 9"]
[GameDuration "00:00:17"]
[GameStartTime "2026-05-07T22:19:20 +0000"]
[GameEndTime "2026-05-07T22:19:37 +0000"]
[PlyCount "60"]
[Termination "illegal move"]
[TimeControl "6.89+0.07"]
9. Nbd2 {+3.70/7 1.478s, n=9119724, sd=0} Bd6 {+1.91/7 1.394s, n=8158907, sd=0}
10. Qc1 {+3.85/7 1.336s, n=8525523, sd=0} Bxf3 {+2.49/7 1.633s, n=9643222, sd=0}
11. Nxf3 {+4.32/7 0.646s, n=4218242, sd=0} Nh5 {-4.53/6 0.758s, n=4545653, sd=0}
12. Ne1 {-1.51/6 0.381s, n=2420884, sd=0} Bxg3 {+0.82/6 1.171s, n=7153664, sd=0}
13. fxg3 {+6.04/7 0.282s, n=1911735, sd=0} h6 {-8.68/6 0.298s, n=1791177, sd=0}
14. Qe3 {+5.25/6 1.101s, n=7252992, sd=0} e5 {-11.33/6 0.397s, n=2461397, sd=0}
15. Rf5 {+7.53/6 0.156s, n=1078548, sd=0} O-O {-12.00/6 0.590s, n=3779584, sd=0}
16. Rxh5 {+11.41/6 0.709s, n=4744192, sd=0}
a4 {-15.67/6 0.239s, n=1473510, sd=0} 17. bxa4 {+10.20/6 0.119s, n=850102, sd=0}
f5 {-17.22/6 0.163s, n=1047172, sd=0} 18. Qf2 {+9.74/6 0.183s, n=1289554, sd=0}
Rxa4 {-16.33/6 0.087s, n=560996, sd=0} 19. Kh1 {+8.58/6 0.164s, n=1172411, sd=0}
f4 {-16.68/6 0.138s, n=897289, sd=0} 20. g4 {+8.28/6 0.093s, n=669548, sd=0}
Qa5 {-7.16/5 0.289s, n=1879040, sd=0} 21. Nf3 {+7.49/6 0.091s, n=651478, sd=0}
Rxa2 {-14.10/6 0.074s, n=495435, sd=0}
22. Qg1 {+14.84/7 0.219s, n=1580533, sd=0}
Rxa1 {-14.32/6 0.205s, n=1396736, sd=0}
23. Qxa1 {+15.40/7 0.100s, n=736909, sd=0}
Qxa1+ {+11.12/6 0.163s, n=1164288, sd=0}
24. Bxa1 {+10.15/8 0.192s, n=1526670, sd=0}
Ra8 {-15.80/6 0.043s, n=223704, sd=0} 25. Bxe5 {+17.92/7 0.062s, n=449423, sd=0}
Ra1+ {-16.94/6 0.135s, n=958464, sd=0}
26. Bxa1 {+42.61/7 0.083s, n=549142, sd=0} g6 {-43.03/6 0.114s, n=789504, sd=0}
27. Rxh6 {+46.95/7 0.101s, n=815370, sd=0} Kf8 {-47.59/6 0.050s, n=358223, sd=0}
28. Rxg6 {+46.85/6 0.261s, n=2069504, sd=0}
Nc5 {-47.29/5 0.107s, n=783360, sd=0} 29. Bd4 {+48.54/6 0.065s, n=563411, sd=0}
Nd7 {-51.10/6 0.064s, n=470727, sd=0} 30. h4 {+48.90/6 0.108s, n=911384, sd=0}
c5 {-50.37/5 0.093s, n=592896, sd=0} 31. Ne5 {+49.57/6 0.184s, n=1519616, sd=0}
Nxe5 {-51.22/7 0.086s, n=633856, sd=0}
32. Bxe5 {+55.76/7 0.085s, n=759448, sd=0} f3 {-55.27/7 0.055s, n=401917, sd=0}
33. Bxf3 {+55.95/6 0.142s, n=1263616, sd=0} d4 {-60.78/6 0.041s, n=268858, sd=0}
34. Bd5 {+59.98/6 0.114s, n=994304, sd=0} Ke7 {-327.61/7 0.066s, n=516712, sd=0}
35. Rb6 {+62.91/6 0.047s, n=380864, sd=0} c4 {-64.92/6 0.034s, n=266623, sd=0}
36. Bxc4 {+64.16/6 0.107s, n=969728, sd=0}
Kd7 {-327.61/7 0.044s, n=365797, sd=0} 37. Bd6 {+65.50/6 0.093s, n=848896, sd=0}
Kd8 {-327.63/7 0.043s, n=245608, sd=0}
38. Be6 {+327.62/6 0.086s, n=783360, sd=0, Black makes an illegal move: a1a1}
1-0