[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.05.07"]
[Round "51"]
[White "Rose-base"]
[Black "Rose-dev"]
[Result "1-0"]
[SetUp "1"]
[FEN "r1bqr1k1/pppn1pbp/3p1np1/4p1B1/2P5/2NP1NP1/PP2PPBP/R2Q1RK1 w - - 3 9"]
[GameDuration "00:00:17"]
[GameStartTime "2026-05-07T22:20:39 +0000"]
[GameEndTime "2026-05-07T22:20:57 +0000"]
[PlyCount "54"]
[Termination "illegal move"]
[TimeControl "6.95+0.07"]

9. Qc1 {-0.58/6 1.053s, n=6322119, sd=0} Re7 {-6.52/6 0.986s, n=5487612, sd=0}
10. Bh1 {+0.01/6 0.531s, n=3143058, sd=0} c6 {-5.48/6 0.834s, n=4515846, sd=0}
11. a3 {+0.23/6 0.416s, n=2583653, sd=0} Qc7 {-3.57/6 0.553s, n=2984490, sd=0}
12. Ne4 {+0.17/6 0.436s, n=2586536, sd=0} Nxe4 {+1.09/7 0.787s, n=4391323, sd=0}
13. Bxe7 {+3.73/7 0.536s, n=3366054, sd=0}
Nec5 {-1.03/7 0.714s, n=4357485, sd=0} 14. Qg5 {+5.39/7 1.413s, n=8437496, sd=0}
h6 {-5.64/6 0.204s, n=1222277, sd=0} 15. Bd8 {+5.66/7 0.762s, n=4808101, sd=0}
Qb8 {-1.78/7 0.931s, n=5836468, sd=0} 16. Qe7 {+0.54/6 0.814s, n=5149696, sd=0}
a5 {-11.88/6 0.315s, n=1786613, sd=0} 17. Qe8+ {+2.42/6 0.198s, n=1128082, sd=0}
Nf8 {-0.59/7 0.240s, n=1399211, sd=0} 18. Bb6 {-0.47/6 0.139s, n=884964, sd=0}
Bd7 {-8.42/6 0.162s, n=824774, sd=0} 19. Qxb8 {+3.77/6 0.105s, n=654279, sd=0}
Ra6 {-31.99/7 0.570s, n=3620184, sd=0}
20. Bxc5 {+45.09/6 0.471s, n=2853888, sd=0}
dxc5 {-38.63/7 0.214s, n=1215087, sd=0}
21. Qxb7 {+49.59/6 0.331s, n=1997824, sd=0}
g5 {-51.09/7 0.362s, n=2421995, sd=0}
22. Qxa6 {+57.92/6 0.240s, n=1686528, sd=0} e4 {-62.37/6 0.092s, n=589592, sd=0}
23. dxe4 {+57.11/6 0.177s, n=1311744, sd=0}
Bxb2 {-59.24/7 0.162s, n=1070079, sd=0}
24. Ra2 {+59.77/6 0.142s, n=1051648, sd=0}
Bh3 {-59.93/7 0.210s, n=1452853, sd=0} 25. Bg2 {+69.34/7 0.105s, n=798892, sd=0}
Bc3 {-62.48/7 0.088s, n=624666, sd=0} 26. Bxh3 {+68.61/6 0.107s, n=711680, sd=0}
Ng6 {-73.07/6 0.157s, n=1047945, sd=0} 27. Rc2 {+74.69/5 0.093s, n=711680, sd=0}
g4 {-74.42/6 0.162s, n=1074014, sd=0} 28. Rxc3 {+72.94/6 0.086s, n=564224, sd=0}
gxh3 {-78.04/6 0.052s, n=215979, sd=0} 29. Rd3 {+74.13/6 0.071s, n=365926, sd=0}
Kg7 {-76.58/6 0.150s, n=986123, sd=0} 30. Qxc6 {+75.55/6 0.046s, n=379983, sd=0}
h5 {-79.24/6 0.172s, n=1133174, sd=0} 31. Qxc5 {+76.36/6 0.069s, n=585769, sd=0}
h4 {-74.87/5 0.142s, n=912384, sd=0} 32. Nxh4 {+79.77/6 0.086s, n=706560, sd=0}
Nxh4 {-81.53/6 0.055s, n=408098, sd=0}
33. gxh4 {+83.53/6 0.079s, n=678912, sd=0} f5 {-88.37/6 0.106s, n=805330, sd=0}
34. Qxf5 {+327.62/6 0.079s, n=701440, sd=0}
Kh6 {-327.65/7 0.063s, n=510459, sd=0}
35. Rg3 {+327.64/6 0.072s, n=647168, sd=0, Black makes an illegal move: a1a1}
1-0