[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.05.07"]
[Round "5"]
[White "Rose-base"]
[Black "Rose-dev"]
[Result "1-0"]
[SetUp "1"]
[FEN "r1bq1rk1/1pp2ppp/2n2n2/p1b1p3/4P3/1BP2N2/PP1N1PPP/R1BQK2R w KQ - 0 9"]
[GameDuration "00:00:18"]
[GameStartTime "2026-05-07T22:45:47 +0000"]
[GameEndTime "2026-05-07T22:46:05 +0000"]
[PlyCount "74"]
[Termination "illegal move"]
[TimeControl "6.83+0.07"]
9. O-O {+1.83/7 0.795s, n=5309123, sd=0} Qd3 {+6.62/7 1.301s, n=8170445, sd=0}
10. Bc4 {+3.14/7 1.494s, n=10557874, sd=0}
Qd6 {+3.94/7 1.924s, n=11905169, sd=0}
11. Qc2 {-4.49/6 1.647s, n=11218944, sd=0} Ng4 {-1.76/6 0.509s, n=3148726, sd=0}
12. Nb3 {+2.13/7 0.904s, n=6068308, sd=0}
Bxf2+ {+0.56/6 1.164s, n=7204864, sd=0}
13. Rxf2 {+3.14/7 0.247s, n=1634067, sd=0}
Nxf2 {+2.33/6 0.786s, n=5058560, sd=0}
14. Qxf2 {-4.26/6 0.744s, n=5146624, sd=0}
Qd1+ {-3.95/6 0.213s, n=1414259, sd=0} 15. Ne1 {+6.35/7 0.459s, n=3081575, sd=0}
Qd6 {-4.54/6 0.234s, n=1510353, sd=0} 16. Be3 {+6.85/5 0.373s, n=2604032, sd=0}
Qg6 {-0.13/5 0.422s, n=2726912, sd=0} 17. Bc5 {+8.08/5 0.069s, n=425658, sd=0}
a4 {-7.11/6 0.264s, n=1665546, sd=0} 18. Bxf8 {+0.46/6 0.070s, n=462480, sd=0}
Kxf8 {-10.19/6 0.088s, n=580282, sd=0} 19. Nd2 {+4.23/6 0.120s, n=788222, sd=0}
Bh3 {-4.84/5 0.226s, n=1436672, sd=0} 20. Bxf7 {+7.29/6 0.116s, n=772672, sd=0}
Qxf7 {-8.54/6 0.056s, n=374326, sd=0} 21. gxh3 {+8.39/7 0.145s, n=1066642, sd=0}
Qxf2+ {+51.21/6 0.177s, n=1234944, sd=0}
22. Kxf2 {+9.17/7 0.171s, n=1259717, sd=0} Rd8 {-5.83/5 0.142s, n=966656, sd=0}
23. Ke2 {+6.16/6 0.048s, n=391093, sd=0} Rxd2+ {+4.57/6 0.114s, n=848896, sd=0}
24. Kxd2 {+18.27/8 0.096s, n=784178, sd=0} Kf7 {-20.67/6 0.048s, n=346617, sd=0}
25. Nd3 {+19.30/6 0.170s, n=1396736, sd=0} Na5 {-22.84/6 0.040s, n=305330, sd=0}
26. Rf1+ {+23.02/7 0.048s, n=405141, sd=0} Ke6 {-19.04/7 0.037s, n=276244, sd=0}
27. Rf5 {+23.07/7 0.092s, n=761696, sd=0} Nc4+ {-17.32/7 0.042s, n=313320, sd=0}
28. Ke2 {+22.98/7 0.085s, n=692863, sd=0} Kd6 {-23.16/6 0.142s, n=1090560, sd=0}
29. Rf7 {+18.17/6 0.045s, n=387970, sd=0} b5 {-23.11/6 0.114s, n=812032, sd=0}
30. Rxg7 {+29.01/7 0.079s, n=673351, sd=0}
Nxb2 {-27.51/6 0.100s, n=689152, sd=0}
31. Nxb2 {+34.35/8 0.073s, n=719567, sd=0} a3 {-34.35/7 0.086s, n=717824, sd=0}
32. Nd3 {+36.43/7 0.057s, n=467034, sd=0} c5 {-36.61/7 0.037s, n=309798, sd=0}
33. Rxh7 {+38.60/7 0.114s, n=895702, sd=0} Ke6 {-39.92/7 0.093s, n=803840, sd=0}
34. Nxc5+ {+45.31/7 0.059s, n=544485, sd=0}
Kf6 {-49.71/8 0.081s, n=531941, sd=0} 35. Rh5 {+48.06/7 0.049s, n=437827, sd=0}
Kg7 {-44.18/7 0.086s, n=719872, sd=0} 36. Rxe5 {+50.03/8 0.068s, n=687867, sd=0}
Kg6 {-47.13/7 0.079s, n=665600, sd=0} 37. Nd3 {+51.99/8 0.122s, n=1065854, sd=0}
Kg7 {-50.03/7 0.032s, n=226543, sd=0} 38. Rxb5 {+52.66/7 0.075s, n=714346, sd=0}
Kh8 {-52.07/6 0.035s, n=324522, sd=0} 39. Rf5 {+53.02/6 0.114s, n=1085440, sd=0}
Kg8 {-53.34/7 0.100s, n=912384, sd=0} 40. Nf4 {+53.95/7 0.090s, n=842807, sd=0}
Kg7 {-53.87/7 0.086s, n=778240, sd=0} 41. e5 {+54.47/6 0.093s, n=881664, sd=0}
Kh7 {-54.48/7 0.086s, n=776192, sd=0} 42. e6 {+68.67/7 0.066s, n=630633, sd=0}
Kh8 {-64.66/7 0.079s, n=719872, sd=0} 43. e7 {+69.82/6 0.086s, n=814080, sd=0}
Kg7 {-327.63/7 0.072s, n=644096, sd=0}
44. e8=Q {+327.62/6 0.079s, n=752640, sd=0}
Kh7 {-327.65/7 0.072s, n=635904, sd=0}
45. Rg5 {+327.64/6 0.072s, n=692224, sd=0, Black makes an illegal move: a1a1}
1-0