| Author | Ciekce |
| Creation | 1739699428 |
| Dev Source | https://github.com/Ciekce/yukari |
| Dev Sha | c6ab6f05a1bc9fdedd3cff90a7bfaa116a12ad8b |
| Dev Branch | more_lmr_nonpv |
| Dev Bench | 4534172 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Ciekce/yukari |
| Base Sha | d8284beb52cc290efb0b145a235d0f870b15b7a7 |
| Base Branch | trunk |
| Base Bench | 3064561 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1181694 NPS |
more_lmr_nonpv vs trunk
Elo | 6.66 +- 4.48 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 2.91 (-2.25, 2.89) [0.00, 5.00]
Games | N: 7874 W: 2044 L: 1893 D: 3937
Penta | [84, 903, 1837, 1004, 109]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|