768hm-1024 vs trunk diff
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|
Configuration
| Author | Lofty |
| Creation | 1740605321 |
| Dev Source | https://github.com/yukarichess/yukari |
| Dev Sha | 37ee40107e8a12378e714fcd2ae4a4710b9c3b82 |
| Dev Branch | 768hm-1024 |
| Dev Bench | 3835384 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/yukarichess/yukari |
| Base Sha | af18355b92475dd9a9eb293046a02560d38ae4c4 |
| Base Branch | trunk |
| Base Bench | 5028793 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 759223 NPS |