| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|
Configuration
| Author | Lofty |
| Creation | 1742154780 |
| Dev Source | https://github.com/yukarichess/yukari |
| Dev Sha | b58056f67eedf5511d24c3d9567cdc1ab9a9c865 |
| Dev Branch | no-capture-attack-update |
| Dev Bench | 4439363 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/yukarichess/yukari |
| Base Sha | 375f392783cc61018c98e82f8ae9351767754bdb |
| Base Branch | trunk |
| Base Bench | 4384396 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 759223 NPS |