| Author | Lofty |
| Creation | 1732110678 |
| Dev Source | https://github.com/yukarichess/yukari |
| Dev Sha | a04c8fc527f99abcc5ac907a5c2bb2bbd4774b66 |
| Dev Branch | nnue-v2 |
| Dev Bench | 8800317 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/dannyhammer/toad |
| Base Sha | acfd3425ab6e2709eb4352c73835d8731c800765 |
| Base Branch | main |
| Base Bench | 20141032 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | None |
| Draw ADJ. | None |
| Scaling | BASE 0 NPS |
nnue-v2 vs main
Elo | 390.01 +- 27.39 (95%)
Conf | 8.0+0.08s Threads=1 Hash=16MB
Games | N: 1018 W: 841 L: 18 D: 159
Penta | [0, 1, 25, 142, 341]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|