| Author | Lofty |
| Creation | 1732111176 |
| Dev Source | https://github.com/yukarichess/yukari |
| Dev Sha | a04c8fc527f99abcc5ac907a5c2bb2bbd4774b66 |
| Dev Branch | nnue-v2 |
| Dev Bench | 8800317 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/dannyhammer/toad |
| Base Sha | cdc6fbadd1ca966966b3e75f7326ee4a75f058df |
| Base Branch | dev |
| Base Bench | 4543705 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | None |
| Draw ADJ. | None |
| Scaling | BASE 0 NPS |
nnue-v2 vs dev
Elo | 243.87 +- 21.86 (95%)
Conf | 8.0+0.08s Threads=1 Hash=16MB
Games | N: 1004 W: 686 L: 78 D: 240
Penta | [1, 20, 84, 164, 233]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|