| Author | Lofty |
| Creation | 1732523574 |
| Dev Source | https://github.com/yukarichess/yukari |
| Dev Sha | 6592e9b0fa40c8a166514e3fa7bd7b055f95e210 |
| Dev Branch | nnue9 |
| Dev Bench | 7102472 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/yukarichess/yukari |
| Base Sha | e4278ba10653d7ae665dbce789cc47b7255fd455 |
| Base Branch | trunk |
| Base Bench | 7209518 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | None |
| Draw ADJ. | None |
| Scaling | BASE 0 NPS |
nnue9 vs trunk
Elo | -0.01 +- 2.88 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.95 (-2.94, 2.94) [0.00, 5.00]
Games | N: 28326 W: 7880 L: 7881 D: 12565
Penta | [918, 3470, 5434, 3377, 964]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|