| Author | Lofty |
| Creation | 1732546518 |
| Dev Source | https://github.com/yukarichess/yukari |
| Dev Sha | b4b0e908bc795bc3781bc72d0cd065ffe57679d2 |
| Dev Branch | nnue9 |
| Dev Bench | 7102472 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/yukarichess/yukari |
| Base Sha | 99ef030389e40528ee67747bde75a89019c13339 |
| Base Branch | soft-25k |
| Base Bench | 7209518 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | Pohl.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | None |
| Draw ADJ. | None |
| Scaling | BASE 0 NPS |
nnue9 vs soft-25k
Elo | 9.88 +- 6.17 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 3.00 (-2.94, 2.94) [0.00, 5.00]
Games | N: 6680 W: 2064 L: 1874 D: 2742
Penta | [228, 762, 1231, 830, 289]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|