| Author | Lofty |
| Creation | 1776243219 |
| Dev Source | https://github.com/yukarichess/yukari |
| Dev Sha | 7e1e35becfed389bcb7aa60687db00122e3efa74 |
| Dev Branch | search-rewrite |
| Dev Bench | 741145 |
| Dev Network | threatinputs13-2400 |
| Dev Options | Threads=1 Hash=128 |
| Dev Time | 40.0+0.40 |
| Base Source | https://github.com/mhouppin/stash-bot |
| Base Sha | 664849453d3fa0b5b60869325a3764921c902512 |
| Base Branch | v25.0 |
| Base Bench | 15822594 |
| Base Network | |
| Base Options | Threads=1 Hash=128 |
| Base Time | 40.0+0.40 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1615000 NPS |
search-rewrite vs v25.0
Elo | 446.23 +- 23.38 (95%)
Conf | 40.0+0.40s Threads=1 Hash=128MB
Games | N: 2002 W: 1750 L: 33 D: 219
Penta | [0, 2, 39, 201, 759]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|