| Author | Lofty |
| Creation | 1776368909 |
| Dev Source | https://github.com/yukarichess/yukari |
| Dev Sha | 4732c703269a60bd5a476f594388bce7c57fc057 |
| Dev Branch | sr-spsa202604014-400k |
| Dev Bench | 738113 |
| Dev Network | threatinputs13-2400 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/yukarichess/yukari |
| Base Sha | 7e1e35becfed389bcb7aa60687db00122e3efa74 |
| Base Branch | search-rewrite |
| Base Bench | 741145 |
| Base Network | threatinputs13-2400 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 759223 NPS |
sr-spsa202604014-400k vs search-rewrite
Elo | -0.65 +- 3.08 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.27 (-2.25, 2.89) [0.00, 5.00]
Games | N: 14882 W: 2814 L: 2842 D: 9226
Penta | [152, 1698, 3736, 1736, 119]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|