| Author | Lofty |
| Creation | 1776398983 |
| Dev Source | https://github.com/yukarichess/yukari |
| Dev Sha | b6b63be71525d0e8dc3d80228502c3b24de2607d |
| Dev Branch | sr-lmr-clamp |
| Dev Bench | 864545 |
| Dev Network | threatinputs13-2400 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/yukarichess/yukari |
| Base Sha | bc3c4db2d02a1ff8284e9f1b4a1a6be3489c0b8c |
| Base Branch | search-rewrite |
| Base Bench | 738113 |
| Base Network | threatinputs13-2400 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 759223 NPS |
sr-lmr-clamp vs search-rewrite
Elo | 6.49 +- 5.23 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | 3.01 (-2.25, 2.89) [-5.00, 0.00]
Games | N: 5088 W: 1010 L: 915 D: 3163
Penta | [50, 530, 1275, 653, 36]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|