| Author | Lofty |
| Creation | 1776399475 |
| Dev Source | https://github.com/yukarichess/yukari |
| Dev Sha | b6b63be71525d0e8dc3d80228502c3b24de2607d |
| Dev Branch | sr-lmr-clamp |
| Dev Bench | 864545 |
| Dev Network | threatinputs13-2400 |
| Dev Options | Threads=1 Hash=128 |
| Dev Time | 40.0+0.40 |
| Base Source | https://github.com/yukarichess/yukari |
| Base Sha | bc3c4db2d02a1ff8284e9f1b4a1a6be3489c0b8c |
| Base Branch | search-rewrite |
| Base Bench | 738113 |
| Base Network | threatinputs13-2400 |
| Base Options | Threads=1 Hash=128 |
| Base Time | 40.0+0.40 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 759223 NPS |
sr-lmr-clamp vs search-rewrite
Elo | 8.31 +- 4.77 (95%)
SPRT | 40.0+0.40s Threads=1 Hash=128MB
LLR | 2.96 (-2.25, 2.89) [0.00, 5.00]
Games | N: 5020 W: 902 L: 782 D: 3336
Penta | [10, 508, 1366, 604, 22]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|