| Author | Lofty |
| Creation | 1776421341 |
| Dev Source | https://github.com/yukarichess/yukari |
| Dev Sha | 7c009b5fd51308f4828d42d4336dcc6f59d7c56b |
| Dev Branch | sr-singular-doubleext |
| Dev Bench | 1070672 |
| Dev Network | threatinputs13-2400 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/yukarichess/yukari |
| Base Sha | 97055a6d6160aad7f89883e12fc75c7e1866a482 |
| Base Branch | search-rewrite |
| Base Bench | 1051756 |
| Base Network | threatinputs13-2400 |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 759223 NPS |
sr-singular-doubleext vs search-rewrite
Elo | -3.52 +- 4.55 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.27 (-2.25, 2.89) [0.00, 5.00]
Games | N: 5830 W: 969 L: 1028 D: 3833
Penta | [37, 651, 1588, 612, 27]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|