| Author | Kaz |
| Creation | 1776500471 |
| Dev Source | https://github.com/yukarichess/Yukari |
| Dev Sha | b32a6faf2d086a2f971f7aad6304937e312067c6 |
| Dev Branch | sr-singular-doubleext |
| Dev Bench | 954573 |
| Dev Network | threatinputs13-2400 |
| Dev Options | Threads=1 Hash=128 |
| Dev Time | 40.0+0.40 |
| Base Source | https://github.com/yukarichess/Yukari |
| Base Sha | 97055a6d6160aad7f89883e12fc75c7e1866a482 |
| Base Branch | search-rewrite |
| Base Bench | 1051756 |
| Base Network | threatinputs13-2400 |
| Base Options | Threads=1 Hash=128 |
| Base Time | 40.0+0.40 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 759223 NPS |
sr-singular-doubleext vs search-rewrite
Elo | -2.94 +- 4.17 (95%)
SPRT | 40.0+0.40s Threads=1 Hash=128MB
LLR | -2.28 (-2.25, 2.89) [0.00, 5.00]
Games | N: 6490 W: 1067 L: 1122 D: 4301
Penta | [19, 740, 1784, 681, 21]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|