| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|
Configuration
| Author | Kaz |
| Creation | 1777625715 |
| Dev Source | https://github.com/KazApps/Yukari |
| Dev Sha | 1fbd683b7b04bd75f7d2c245b36e55979d58ee8b |
| Dev Branch | sr-nmp-mpc-failed |
| Dev Bench | 1174765 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/KazApps/Yukari |
| Base Sha | b54ed112c3d431c104f29f71f47355870b36948d |
| Base Branch | search-rewrite |
| Base Bench | 1047279 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 753192 NPS |