| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|
Configuration
| Author | Kaz |
| Creation | 1777644671 |
| Dev Source | https://github.com/KazApps/Yukari |
| Dev Sha | 9b2b676f282c2a8d63e56adf3653a86b78146eff |
| Dev Branch | search-rewrite |
| Dev Bench | 1117451 |
| Dev Network | kaz-fti1-200 |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/KazApps/Yukari |
| Base Sha | 6a32de25941d23521c6d66a47c23cadfcd885596 |
| Base Branch | trunk |
| Base Bench | 2388188 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 753192 NPS |