noisy-first2 vs main diff
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|
Configuration
| Author | 87 |
| Creation | 1777838619 |
| Dev Source | https://github.com/87flowers/Rose |
| Dev Sha | 048171e4097410352a54b43194d3c0bf5d903279 |
| Dev Branch | noisy-first2 |
| Dev Bench | 2673124 |
| Dev Network | |
| Dev Options | Threads=1 Hash=16 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/87flowers/Rose |
| Base Sha | 40548aee8d11f3151a7b9a9885a9b5d0c1039d1f |
| Base Branch | main |
| Base Bench | 2673130 |
| Base Network | |
| Base Options | Threads=1 Hash=16 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_4060_v2.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | None |
| Draw ADJ. | None |
| Scaling | BASE 17901866 NPS |