| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|
Configuration
| Author | Lofty |
| Creation | 1735461722 |
| Dev Source | https://github.com/yukarichess/yukari |
| Dev Sha | 94473a11170e565ed0e879ae9ba5a6cd4a86dec0 |
| Dev Branch | lmr-bad-captures |
| Dev Bench | 12877926 |
| Dev Network | |
| Dev Options | Threads=1 Hash=128 |
| Dev Time | 40.0+0.40 |
| Base Source | https://github.com/yukarichess/yukari |
| Base Sha | 4f54c3ddc31a2651b62c0cd02b3b3f24e970c6f3 |
| Base Branch | trunk |
| Base Bench | 12213903 |
| Base Network | |
| Base Options | Threads=1 Hash=128 |
| Base Time | 40.0+0.40 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1181694 NPS |