| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|
Configuration
| Author | Lofty |
| Creation | 1736234404 |
| Dev Source | https://github.com/yukarichess/yukari |
| Dev Sha | a4abb3d51948d18f7c86fc7615ddd0a02b4999e2 |
| Dev Branch | probcut-8-again |
| Dev Bench | 1004286 |
| Dev Network | |
| Dev Options | Threads=1 Hash=128 |
| Dev Time | 40.0+0.40 |
| Base Source | https://github.com/yukarichess/yukari |
| Base Sha | d43347c4641e15223b05dc4b63bf5e6f3cfe8047 |
| Base Branch | probcut |
| Base Bench | 1004334 |
| Base Network | |
| Base Options | Threads=1 Hash=128 |
| Base Time | 40.0+0.40 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1181694 NPS |