Finished
87Rosepc FRCdiff8.0+0.08LLR: -1.01 (-2.25, 2.89) [0.00, 5.00]
Games: 4040 W: 942 L: 965 D: 2133
Ptnml(0-2): 39, 492, 984, 463, 42
87Rosepc2 FRCdiff8.0+0.08LLR: -0.54 (-2.25, 2.89) [0.00, 5.00]
Games: 1844 W: 426 L: 440 D: 978
Ptnml(0-2): 22, 232, 430, 214, 24
87Rosewas_pv FRCdiff40.0+0.40LLR: -1.30 (-2.25, 2.89) [0.00, 5.00]
Games: 3332 W: 733 L: 768 D: 1831
Ptnml(0-2): 18, 413, 832, 392, 11
AethSoulsouldiff8.0+0.08Elo: 46.50 +- 10.63 (95%) [N=2000]
Games: 2022 W: 721 L: 452 D: 849
Ptnml(0-2): 36, 172, 387, 319, 97
AethSoulXorBoarddiff40.0+0.40LLR: 2.92 (-2.47, 2.91) [0.00, 5.00]
Games: 6524 W: 1811 L: 1654 D: 3059
Ptnml(0-2): 107, 752, 1420, 843, 140
87Rosewas_pv FRCdiff8.0+0.08LLR: -2.28 (-2.25, 2.89) [0.00, 5.00]
Games: 10302 W: 2456 L: 2505 D: 5341
Ptnml(0-2): 139, 1234, 2431, 1231, 116
87Rosepv-sing-ext FRCdiff40.0+0.40LLR: -1.70 (-2.25, 2.89) [0.00, 5.00]
Games: 2768 W: 580 L: 631 D: 1557
Ptnml(0-2): 13, 347, 713, 300, 11
87Rosepv-sing-ext FRCdiff8.0+0.08LLR: -2.39 (-2.25, 2.89) [0.00, 5.00]
Games: 2908 W: 677 L: 762 D: 1469
Ptnml(0-2): 52, 363, 681, 334, 24
87Roseshallower FRCdiff8.0+0.08LLR: -1.03 (-2.25, 2.89) [0.00, 5.00]
Games: 8100 W: 1996 L: 2004 D: 4100
Ptnml(0-2): 95, 1032, 1820, 992, 111
87Rosehind-hist2 FRCdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 5.00]
Games: 15654 W: 3830 L: 3856 D: 7968
Ptnml(0-2): 184, 1972, 3557, 1914, 200
87Rosehind-hist3 FRCdiff8.0+0.08LLR: -2.29 (-2.25, 2.89) [0.00, 5.00]
Games: 13690 W: 3304 L: 3339 D: 7047
Ptnml(0-2): 146, 1704, 3192, 1645, 158
87Rosehind-hist FRCdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 5.00]
Games: 7790 W: 1821 L: 1879 D: 4090
Ptnml(0-2): 95, 958, 1831, 932, 79
87Rosealpha-raise-red5 FRCdiff40.0+0.40LLR: -0.20 (-2.25, 2.89) [0.00, 5.00]
Games: 1436 W: 320 L: 322 D: 794
Ptnml(0-2): 8, 169, 370, 159, 12
87Rosealpha-raise-red6 FRCdiff8.0+0.08LLR: -2.33 (-2.25, 2.89) [0.00, 5.00]
Games: 5550 W: 1320 L: 1392 D: 2838
Ptnml(0-2): 82, 699, 1260, 677, 57
AethSouleb119d1diff8.0+0.08LLR: 2.94 (-2.47, 2.91) [0.00, 5.00]
Games: 30166 W: 8740 L: 8452 D: 12974
Ptnml(0-2): 827, 3528, 6150, 3686, 892
AethSouleb119d1diff8.0+0.08LLR: 2.93 (-2.47, 2.91) [0.00, 5.00]
Games: 1602 W: 528 L: 378 D: 696
Ptnml(0-2): 31, 154, 317, 232, 67
AethSouleb119d1diff8.0+0.08LLR: 2.94 (-2.47, 2.91) [0.00, 5.00]
Games: 2898 W: 924 L: 769 D: 1205
Ptnml(0-2): 65, 314, 574, 393, 103
87Rosealpha-raise-red5 FRCdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 5.00]
Games: 85374 W: 21207 L: 20939 D: 43228
Ptnml(0-2): 1023, 10376, 19687, 10512, 1089
87Roseenemy_worsening FRCdiff8.0+0.08LLR: -2.31 (-2.25, 2.89) [0.00, 5.00]
Games: 20628 W: 5026 L: 5033 D: 10569
Ptnml(0-2): 242, 2519, 4794, 2522, 237
87Roselmr-ext2 FRCdiff8.0+0.08LLR: -2.32 (-2.25, 2.89) [0.00, 5.00]
Games: 8192 W: 1984 L: 2044 D: 4164
Ptnml(0-2): 111, 1013, 1890, 989, 93
87Rosemain FRCdiff60.0+0.60Elo: 31.35 +- 11.04 (95%) [N=1000]
Games: 1000 W: 270 L: 180 D: 550
Ptnml(0-2): 4, 75, 252, 165, 4
87Rosemain FRCdiff8.0+0.08Elo: 54.50 +- 7.56 (95%) [N=3000]
Games: 3008 W: 1009 L: 541 D: 1458
Ptnml(0-2): 13, 222, 657, 508, 104
87Rosetune-final FRCdiff40.0+0.40LLR: 2.89 (-2.25, 2.89) [0.00, 5.00]
Games: 1970 W: 469 L: 358 D: 1143
Ptnml(0-2): 7, 172, 520, 275, 11
87Rosetune-final FRCdiff8.0+0.08LLR: 2.95 (-2.25, 2.89) [0.00, 5.00]
Games: 3218 W: 840 L: 710 D: 1668
Ptnml(0-2): 17, 362, 756, 422, 52
87Rosetune FRCdiff10.0+0.10Tuning 70 Parameters
25004/25000 Iterations
100016/100000 Games Played