Finished
AethdvSoulthread-voting SMPdiff8.0+0.08LLR: -2.49 (-2.47, 2.91) [0.00, 5.00]
Games: 8632 W: 2338 L: 2410 D: 3884
Ptnml(0-2): 187, 1082, 1866, 978, 203
87Roselmr-check2 FRCdiff8.0+0.08LLR: 2.94 (-2.25, 2.89) [0.00, 5.00]
Games: 17454 W: 4878 L: 4663 D: 7913
Ptnml(0-2): 389, 2039, 3660, 2246, 393
87Roseiid12 FRCdiff40.0+0.40LLR: -1.53 (-2.25, 2.89) [-5.00, 0.00]
Games: 2530 W: 578 L: 649 D: 1303
Ptnml(0-2): 32, 328, 606, 277, 22
87Roseiid12 FRCdiff8.0+0.08LLR: -2.32 (-2.25, 2.89) [0.00, 5.00]
Games: 8972 W: 2427 L: 2489 D: 4056
Ptnml(0-2): 198, 1101, 1929, 1081, 177
87Roseiid13 FRCdiff8.0+0.08LLR: -2.25 (-2.25, 2.89) [0.00, 5.00]
Games: 4398 W: 1104 L: 1185 D: 2109
Ptnml(0-2): 104, 570, 912, 529, 84
AethdvSoulthread-voting SMPdiff8.0+0.08LLR: -2.51 (-2.47, 2.91) [0.00, 5.00]
Games: 5320 W: 1448 L: 1539 D: 2333
Ptnml(0-2): 143, 668, 1119, 597, 133
87Roseiid11 FRCdiff8.0+0.08LLR: -0.13 (-2.25, 2.89) [0.00, 5.00]
Games: 124 W: 37 L: 42 D: 45
Ptnml(0-2): 2, 18, 27, 13, 2
LoftyYukarisr-simplify-out-see-pruningdiff40.0+0.40LLR: -2.27 (-2.25, 2.89) [-5.00, 0.00]
Games: 3460 W: 683 L: 773 D: 2004
Ptnml(0-2): 9, 430, 940, 344, 7
87Rosecheck-ext8 FRCdiff8.0+0.08LLR: -2.25 (-2.25, 2.89) [0.00, 5.00]
Games: 2472 W: 620 L: 710 D: 1142
Ptnml(0-2): 67, 330, 502, 300, 37
87Roseqsfp4 FRCdiff40.0+0.40LLR: 2.90 (-2.25, 2.89) [0.00, 5.00]
Games: 10634 W: 2643 L: 2480 D: 5511
Ptnml(0-2): 110, 1271, 2426, 1366, 144
87Rosecheck-ext7 FRCdiff8.0+0.08LLR: -0.46 (-2.25, 2.89) [0.00, 5.00]
Games: 228 W: 52 L: 73 D: 103
Ptnml(0-2): 7, 38, 43, 21, 5
87Rosecheck-ext6 FRCdiff8.0+0.08LLR: -0.50 (-2.25, 2.89) [0.00, 5.00]
Games: 454 W: 110 L: 129 D: 215
Ptnml(0-2): 7, 66, 98, 51, 5
87Roseqsfp4 FRCdiff8.0+0.08LLR: 2.91 (-2.25, 2.89) [0.00, 5.00]
Games: 6030 W: 1721 L: 1558 D: 2751
Ptnml(0-2): 123, 702, 1258, 753, 179
AethdvSoulthread-voting SMPdiff8.0+0.08LLR: -2.49 (-2.47, 2.91) [0.00, 5.00]
Games: 1410 W: 348 L: 459 D: 603
Ptnml(0-2): 58, 192, 280, 153, 22
87Rosemain FRC SMPdiff8.0+0.08Elo: -89.73 +- 7.99 (95%) [N=3000]
Games: 3000 W: 439 L: 1197 D: 1364
Ptnml(0-2): 164, 607, 559, 163, 7
87Rosemain CRASH FRC SMP ODDSdiff8.0+0.08Elo: 99.38 +- 8.21 (95%) [N=3000]
Games: 3002 W: 1260 L: 424 D: 1318
Ptnml(0-2): 14, 142, 519, 646, 180
AethdvSoullsmpdiff4.0+0.04LLR: 2.27 (-2.89, 2.25) [-4.50, 0.50]
Games: 45562 W: 13591 L: 13661 D: 18310
Ptnml(0-2): 1283, 5100, 10090, 5020, 1288
LoftyYukarisr-spsa20260609 CRASHdiff40.0+0.40LLR: -1.73 (-2.25, 2.89) [0.00, 5.00]
Games: 16112 W: 3222 L: 3224 D: 9666
Ptnml(0-2): 43, 1889, 4191, 1893, 40
AethdvYukarisearch-rewrite TIME ODDSdiff8.0+0.08LLR: 2.95 (-2.25, 2.89) [0.00, 5.00]
Games: 484 W: 207 L: 28 D: 249
Ptnml(0-2): 0, 5, 80, 130, 27
AethdvSoullsmp SMPdiff8.0+0.08LLR: 2.94 (-2.47, 2.91) [0.00, 5.00]
Games: 948 W: 325 L: 184 D: 439
Ptnml(0-2): 9, 74, 193, 163, 35
LoftyYukarisr-spsa20260609diff8.0+0.08LLR: 2.94 (-2.25, 2.89) [0.00, 5.00]
Games: 9378 W: 2152 L: 2002 D: 5224
Ptnml(0-2): 60, 1087, 2272, 1183, 87
LoftyYukarisearch-rewrite CRASHdiff4.0+0.04Tuning 11 Parameters
2500/2500 Iterations
40012/40000 Games Played
AethdvSoullsmp SMPdiff8.0+0.08LLR: 2.93 (-2.47, 2.91) [0.00, 5.00]
Games: 716 W: 280 L: 125 D: 311
Ptnml(0-2): 7, 46, 137, 121, 47
AethdvSoullsmp SMP ODDSdiff8.0+0.08LLR: 2.91 (-2.47, 2.91) [0.00, 5.00]
Games: 348 W: 252 L: 11 D: 85
Ptnml(0-2): 0, 3, 12, 74, 85
LoftyYukarisr-simplify-out-see-pruningdiff8.0+0.08LLR: -2.37 (-2.25, 2.89) [-5.00, 0.00]
Games: 1454 W: 273 L: 374 D: 807
Ptnml(0-2): 18, 225, 334, 140, 10