Finished
87bannouinput-freelodiff8.0+0.08LLR: 2.90 (-2.25, 2.89) [-5.00, 0.00]
Games: 14426 W: 3728 L: 3665 D: 7033
Ptnml(0-2): 349, 1561, 3340, 1604, 359
87bannourefactor-outputdiff8.0+0.08LLR: 3.02 (-2.25, 2.89) [-5.00, 0.00]
Games: 28030 W: 7148 L: 7143 D: 13739
Ptnml(0-2): 616, 3061, 6657, 3064, 617
87bannouiir-non-pv-onlydiff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 5.00]
Games: 21916 W: 5619 L: 5619 D: 10678
Ptnml(0-2): 580, 2571, 4661, 2561, 585
87bannouciekce-tt-extensions-2 *diff8.0+0.08LLR: -1.94 (-2.25, 2.89) [0.00, 5.00]
Games: 2232 W: 498 L: 578 D: 1156
Ptnml(0-2): 68, 295, 450, 255, 48
87bannouciekce-tt-extdiff8.0+0.08LLR: 0.11 (-2.25, 2.89) [0.00, 5.00]
Games: 1468 W: 390 L: 377 D: 701
Ptnml(0-2): 42, 196, 256, 187, 53
87bannoutt-strict-all-nodesdiff8.0+0.08LLR: -2.34 (-2.25, 2.89) [0.00, 5.00]
Games: 27924 W: 7206 L: 7179 D: 13539
Ptnml(0-2): 898, 3407, 5289, 3506, 862
87bannou[Stash] af2f6b2df8cb40a132ee27e3c9ba846739f34d92diff8.0+0.08Elo: 338.04 +- 861.79 (95%) [N=2000]
Games: 12 W: 10 L: 1 D: 1
Ptnml(0-2): 0, 0, 1, 1, 4
87bannoumake-history-smallerdiff8.0+0.08LLR: 2.91 (-2.25, 2.89) [0.00, 5.00]
Games: 2694 W: 765 L: 608 D: 1321
Ptnml(0-2): 68, 286, 523, 361, 109
87bannoutt-prune-history-hitdiff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 5.00]
Games: 2790 W: 648 L: 745 D: 1397
Ptnml(0-2): 99, 369, 530, 324, 73
87bannoukiller-clear-childdiff8.0+0.08LLR: 2.91 (-2.25, 2.89) [0.00, 5.00]
Games: 27572 W: 7375 L: 7089 D: 13108
Ptnml(0-2): 871, 3339, 5137, 3511, 928
87bannoucopy-movediff8.0+0.08LLR: -2.31 (-2.25, 2.89) [-5.00, 0.00]
Games: 5420 W: 1319 L: 1453 D: 2648
Ptnml(0-2): 168, 660, 1146, 610, 126
87bannoutt-reduce-qs-insertdiff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 5.00]
Games: 20174 W: 5346 L: 5103 D: 9725
Ptnml(0-2): 594, 2400, 3920, 2515, 658
87bannoubuffer-stdoutdiff8.0+0.08LLR: 2.89 (-2.25, 2.89) [-5.00, 0.00]
Games: 7170 W: 1876 L: 1779 D: 3515
Ptnml(0-2): 168, 773, 1620, 842, 182
87bannoureduce-zhash-overheaddiff8.0+0.08LLR: -1.00 (-2.25, 2.89) [0.00, 5.00]
Games: 9408 W: 2411 L: 2412 D: 4585
Ptnml(0-2): 238, 1049, 2119, 1072, 226
87bannoustatsdiff8.0+0.08LLR: 0.55 (-2.25, 2.89) [-5.00, 0.00]
Games: 3742 W: 932 L: 925 D: 1885
Ptnml(0-2): 78, 418, 878, 413, 84
87bannounmr-log-advantagediff8.0+0.08LLR: -2.40 (-2.25, 2.89) [0.00, 5.00]
Games: 5240 W: 1254 L: 1344 D: 2642
Ptnml(0-2): 170, 667, 1012, 625, 146
87bannounmr-log-advantagediff8.0+0.08LLR: -0.22 (-2.25, 2.89) [0.00, 5.00]
Games: 158 W: 40 L: 51 D: 67
Ptnml(0-2): 8, 24, 22, 21, 4
87bannounmp *diff8.0+0.08LLR: -0.26 (-2.25, 2.89) [0.00, 5.00]
Games: 14900 W: 3865 L: 3802 D: 7233
Ptnml(0-2): 464, 1809, 2860, 1834, 483
87bannounmr-advantagediff8.0+0.08LLR: 2.92 (-2.25, 2.89) [0.00, 5.00]
Games: 45300 W: 11862 L: 11492 D: 21946
Ptnml(0-2): 1387, 5357, 8802, 5707, 1397
87bannounmr-no-further-reductiondiff8.0+0.08LLR: -0.48 (-2.25, 2.89) [0.00, 5.00]
Games: 8760 W: 2277 L: 2257 D: 4226
Ptnml(0-2): 255, 1015, 1805, 1065, 240
87bannouno-nmr-on-pvdiff8.0+0.08LLR: 2.93 (-2.25, 2.89) [-5.00, 0.00]
Games: 8172 W: 2117 L: 2015 D: 4040
Ptnml(0-2): 237, 995, 1554, 1029, 271
87bannouno-nmr-on-pvdiff8.0+0.08LLR: -1.14 (-2.94, 2.94) [0.00, 10.00]
Games: 3734 W: 985 L: 975 D: 1774
Ptnml(0-2): 124, 443, 717, 465, 118
87bannoutunediff8.0+0.08LLR: -2.25 (-2.25, 2.89) [0.00, 5.00]
Games: 1788 W: 460 L: 570 D: 758
Ptnml(0-2): 92, 242, 304, 196, 60
87bannoutunediff5.0+0.05Tuning 5 Parameters
1184/4000 Iterations
18948/64000 Games Played
87bannou36C8CB80898515EEdiff10.0+0.10Tuning 14 Parameters
134/25000 Iterations
2144/400000 Games Played