Finished
NotdanChessatronbench-on-uci-threaddiff8.0+0.08LLR: 3.02 (-2.94, 2.94) [-5.00, 0.00]
Games: 28100 W: 8363 L: 8358 D: 11379
Ptnml(0-2): 721, 3124, 6361, 3117, 727
NotdanChessatronchange-synchronizationdiff40.0+0.40LLR: -3.00 (-2.94, 2.94) [-5.00, 0.00]
Games: 4150 W: 1048 L: 1173 D: 1929
Ptnml(0-2): 57, 434, 1193, 359, 32
NotdanChessatronchange-synchronizationdiff8.0+0.08LLR: -3.00 (-2.94, 2.94) [-5.00, 0.00]
Games: 86004 W: 25255 L: 25799 D: 34950
Ptnml(0-2): 2272, 9775, 19461, 9213, 2281
NotdanChessatronchange-synchronizationdiff8.0+0.08LLR: -2.33 (-2.25, 2.89) [-5.00, 0.00]
Games: 7902 W: 1944 L: 2084 D: 3874
Ptnml(0-2): 183, 975, 1752, 881, 160
NotdanChessatronchange-history-depth-scalediff8.0+0.08LLR: -2.35 (-2.25, 2.89) [0.00, 5.00]
Games: 836 W: 160 L: 270 D: 406
Ptnml(0-2): 34, 134, 173, 62, 15
NotdanChessatronchange-history-depth-scalediff8.0+0.08LLR: -2.32 (-2.25, 2.89) [0.00, 5.00]
Games: 882 W: 172 L: 284 D: 426
Ptnml(0-2): 44, 137, 163, 81, 16
NotdanChessatronfix-double-check-legality-issuediff8.0+0.08LLR: 2.92 (-2.25, 2.89) [-5.00, 0.00]
Games: 13030 W: 3902 L: 3830 D: 5298
Ptnml(0-2): 331, 1450, 2903, 1478, 353
NotdanChessatron[Stash] v26.0 *diff120.0+1.00Elo: 75.52 +- 17.34 (95%) [N=1000]
Games: 1000 W: 445 L: 231 D: 324
Ptnml(0-2): 23, 67, 173, 147, 90
NotdanChessatron[Stash] v26.0 *diff8.0+0.08Elo: 39.38 +- 18.05 (95%) [N=1000]
Games: 1010 W: 438 L: 324 D: 248
Ptnml(0-2): 39, 94, 174, 110, 88
NotdanChessatroncanondiff8.0+0.08Elo: 0.00 +- 0.00 (95%) [N=1000]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
NotdanChessatron[Stash] v27.0diff8.0+0.08Elo: -48.72 +- 18.16 (95%) [N=1000]
Games: 1012 W: 313 L: 454 D: 245
Ptnml(0-2): 93, 111, 189, 70, 43
NotdanChessatrontweak-noisy-orderingdiff8.0+0.08LLR: -2.28 (-2.25, 2.89) [0.00, 5.00]
Games: 6462 W: 1896 L: 1975 D: 2591
Ptnml(0-2): 211, 809, 1273, 724, 214
NotdanChessatronpost-tunediff8.0+0.08LLR: -1.01 (-2.25, 2.89) [0.00, 5.00]
Games: 2960 W: 883 L: 918 D: 1159
Ptnml(0-2): 107, 350, 594, 329, 100
NotdanChessatrontweak-noisy-ordering *diff40.0+0.40Tuning 39 Parameters
2500/2500 Iterations
40002/40000 Games Played
NotdanChessatrontweak-noisy-orderingdiff40.0+0.40Tuning 39 Parameters
102/2500 Iterations
1640/40000 Games Played
NotdanChessatrontweak-noisy-orderingdiff8.0+0.08LLR: -2.31 (-2.25, 2.89) [0.00, 5.00]
Games: 13058 W: 3918 L: 3965 D: 5175
Ptnml(0-2): 418, 1606, 2562, 1491, 452
NotdanChessatronunderpromotion-bad-noisydiff8.0+0.08LLR: -2.43 (-2.25, 2.89) [0.00, 5.00]
Games: 22092 W: 6581 L: 6588 D: 8923
Ptnml(0-2): 650, 2570, 4634, 2521, 671
NotdanChessatrontweak-noisy-orderingdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 5.00]
Games: 2638 W: 744 L: 843 D: 1051
Ptnml(0-2): 119, 304, 522, 305, 69
NotdanChessatrontweak-noisy-orderingdiff8.0+0.08LLR: -2.28 (-2.25, 2.89) [0.00, 5.00]
Games: 2072 W: 588 L: 692 D: 792
Ptnml(0-2): 97, 250, 406, 226, 57
NotdanChessatrontweak-noisy-orderingdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 5.00]
Games: 1746 W: 410 L: 513 D: 823
Ptnml(0-2): 64, 248, 337, 175, 49
NotdanChessatrontweak-noisy-orderingdiff8.0+0.08LLR: 2.95 (-2.25, 2.89) [-5.00, 0.00]
Games: 25128 W: 7463 L: 7447 D: 10218
Ptnml(0-2): 676, 2816, 5559, 2842, 671
NotdanChessatronstaged-movegendiff40.0+0.40LLR: 2.90 (-2.25, 2.89) [0.00, 5.00]
Games: 2796 W: 809 L: 664 D: 1323
Ptnml(0-2): 53, 288, 595, 385, 77
NotdanChessatronstaged-movegendiff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 5.00]
Games: 3354 W: 1085 L: 925 D: 1344
Ptnml(0-2): 84, 375, 653, 427, 138
NotdanChessatronstaged-movegendiff8.0+0.08LLR: -2.86 (-2.25, 2.89) [0.00, 5.00]
Games: 278 W: 0 L: 278 D: 0
Ptnml(0-2): 139, 0, 0, 0, 0
NotdanChessatrontweak-qsearch-evasionsdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 5.00]
Games: 48800 W: 14603 L: 14467 D: 19730
Ptnml(0-2): 1541, 5733, 9762, 5777, 1587